![]() |
303 - Stockland - Forster - Tuncurry via Cape Hawke Hospital and Legacy Village |
Click here
to view Forster Tuncurry Bus Map
Click here
to download in PDF format
| Monday to Friday | |||||||||
| Map ref. | Route Number |
303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
| am | am | am | am | am | pm | pm | pm | ||
| Bus commences from: | |||||||||
| Club Forster - Strand Street (304 bus) | ... | ... | ... | ... | ... | ... | ... | ... | |
| Forster Golf Club (305 bus) | ... | ... | ... | 9:37 | 11:07 | 12:37 | 2:07 | ... | |
| Kularoo Gardens Village (305 bus) | ... | ... | ... | 9:43 | 11:13 | 12:43 | 2:13 | ... | |
| 1 | Stockland Forster | 7:32 | ... | 9:02 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 |
| 2 | Lani's Holiday Island | 7:34 | ... | 9:04 | 9:52 | 11:22 | 12:52 | 2:22 | 3:52 |
| 7 | Stanley St bus shelter | 7:36 | 8:13 | 9:06 | 9:54 | 11:24 | 12:54 | 2:24 | 3:54 |
| 8 | Cape Hawke Hospital | 7:37 | 8:14 | 9:07 | 9:55 | 11:25 | 12:55 | 2:25 | 3:55 |
| 9 | Forster town bus shelter | 7:40 | 8:17 | 9:10 | 9:58 | 11:28 | 12:58 | 2:28 | 3:58 |
| 10 | Tuncurry Bowling Club | ... | ... | 9:14 | 10:02 | 11:32 | 1:02 | 2:32 | 4:02 |
| 11 | Tuncurry Shops (Beach St) | 7:45 | 8:34 | 9:16 | 10:04 | 11:34 | 1:04 | 2:34 | 4:04 |
| 12 | TAFE College | 7:52 | 8:36 | 9:18 | 10:06 | 11:36 | 1:06 | 2:36 | 4:06 |
| 13 | Palmway Cres (on request) | 7:54 | R | R | R | R | R | R | R |
| 14 | Regency Circuit | 7:56 | 8:37 | 9:19 | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 |
| 15 | Bonventi Cl (Nursing Home) | 7:59 | 8:40 | 9:22 | 10:10 | 11:40 | 1:10 | 2:40 | 4:10 |
| 16 | Legacy Village (Mills Pde) | 8:01 | 8:41 | 9:23 | 10:11 | 11:41 | 1:11 | 2:41 | 4:11 |
| 17 | Mayers Dr & Stewart Pde | P8:04 | 8:44 | 9:26 | 10:14 | 11:44 | 1:14 | 2:44 | 4:14 |
| 18 | Tuncurry Public School | P8:08 | 8:47 | 9:29 | 10:17 | 11:47 | 1:17 | 2:47 | 4:17 |
| 22 | Pacific Pde (near Sporties Tuncurry) | 8:11 | ... | 9:42 | ... | ... | ... | ... | 4:21 |
| 10 | Tuncurry Bowling Club (on request) | 8:14 | B | 9:46 | B | B | B | B | 4:24 |
| 11 | Tuncurry Shops (Beach St) | 8:16 | 8:52 | 9:49 | 10:22 | 11:52 | 1:22 | 2:52 | 4:27 |
| 9 | Forster (Beach St Seafoods) | 8:20 | 8:56 | 9:53 | 10:26 | 11:56 | 1:26 | 2:56 | 4:31 |
| 8 | Cape Hawke Hospital | 8:23 | 8:59 | 9:56 | 10:29 | 11:59 | 1:29 | 2:59 | 4:34 |
| 2 | opp. Lani's Holiday Island | 8:26 | 9:02 | via 304 | 10:32 | 12:02 | 1:32 | 3:02 | 4:37 |
| 1 | Stockland Forster | 8:30 | 9:06 | 10:10 | 10:36 | 12:06 | 1:36 | 3:06 | 4:41 |
| Bus continues to: | |||||||||
| Kularoo Gardens Village (304 bus) | ... | 9:12 | ... | 10:42 | 12:12 | 1:42 | 3:12 | ... | |
| Forster Golf Club (305 bus) | ... | 9:17 | ... | 10:52x | 12:17x | 1:47x | ... | ... | |
| Club Forster - Strand Street (304 bus) | ... | 9:18 | ... | 10:46 | 12:16 | 1:46 | 3:16 | ... | |
| Forster Bowling Club (304 bus) | ... | ... | ... | 10:48 | 12:18 | 1:48 | 3:18 | ... | |
| Saturdays | |||||||||
| Map ref. | Route Number |
303 | 303 | 303 | |||||
| am | am | pm | |||||||
| Bus commences from: | |||||||||
| Club Forster - Strand Street (304 bus) | ... | ... | ... | ||||||
| Forster Golf Club (305 bus) | ... | ... | ... | ||||||
| Kularoo Gardens Village (305 bus) | ... | ... | ... | ||||||
| 1 | Stockland Forster | 8:55 | 11:35 | 2:15 | |||||
| 2 | Lani's Holiday Island | 8:57 | 11:37 | 2:17 | |||||
| 7 | Stanley St bus shelter | 8:59 | 11:39 | 2:19 | |||||
| 8 | Cape Hawke Hospital | 9:00 | 11:40 | 2:20 | |||||
| 9 | Forster town bus shelter | 9:03 | 11:43 | 2:23 | |||||
| 10 | Tuncurry Bowling Club | 9:07 | 11:47 | 2:27 | |||||
| 11 | Tuncurry Shops (Beach St) | 9:09 | 11:49 | 2:29 | |||||
| 12 | TAFE College | 9:11 | 11:51 | 2:31 | |||||
| 13 | Palmway Cres (on request) | ... | ... | ... | |||||
| 14 | Regency Circuit | ... | ... | ... | |||||
| 15 | Bonventi Cl (Nursing Home) | 9:14 | 11:54 | 2:34 | |||||
| 16 | Legacy Village (Mills Pde) | 9:15 | 11:55 | 2:35 | |||||
| 17 | Mayers Dr & Stewart Pde | 9:18 | 11:58 | 2:38 | |||||
| 18 | Tuncurry Public School | 9:21 | 12:01 | 2:41 | |||||
| 22 | Pacific Pde (near Sporties Tuncurry) | ... | ... | ... | |||||
| 10 | Tuncurry Bowling Club (on request) | ... | ... | ... | |||||
| 11 | Tuncurry Shops (Beach St) | 9:26 | 12:06 | 2:46 | |||||
| 9 | Forster (Beach St Seafoods) | 9:30 | 12:10 | 2:50 | |||||
| 8 | Cape Hawke Hospital | 9:33 | 12:13 | 2:53 | |||||
| 2 | opp. Lani's Holiday Island | 9:36 | 12:16 | 2:56 | |||||
| 1 | Stockland Forster | 9:40 | 12:20 | 3:00 | |||||
| Bus continues to: | |||||||||
| Kularoo Gardens Village (304 bus) | 9:42 | 12:27 | 3:02 | ||||||
| Forster Golf Club (305 bus) | 9:47 | ... | 3:07 | ||||||
| Club Forster - Strand Street (304 bus) | 9:48 | 12:31 | 3:08 | ||||||
| Forster Bowling Club (304 bus) | ... | 12:33 | ... | ||||||
| Explanations: | |||
| B - | Bus sets down at Tuncurry Bowling Club only on request - please advise your driver. | ||
| P - | Bus turns right into Stewart Pde then via South St, Tuncurry St, Wallis St, Bent St, Manning St, North St, Flora Pde and Route 303 to Tuncurry and Forster. | ||
| R - | Bus continues along Taree St to Palmway Cres only on request. For set down please advise your driver. For pick up ring 6554 6431 at least 30 minutes before the time the bus is due. | ||
| x - | Change buses at Stockland Forster - ask your driver for a transfer ticket and pay only one through fare. | ||
Have you just missed the 303 bus?
Route 304 also serves Tuncurry Shops, Forster town centre and Cape Hawke Hospital. Try looking up the other bus to see if it takes you close to where you need to go.
Sundays and Public Holidays
Saturday timetable operates on Easter Saturday. No service on Sundays or other public holidays.
Wheelchair Accessible Services
All Route 303 services are usually operated by wheelchair accessible buses except during vehicle maintenance etc. To confirm wheelchair accessibility of a particular journey please call 6554 6431.
