Forster - Sydney Express Timetable
Daily Coach Service (Except Christmas Day)
Timetable as of 12 December 2011
| Morning | Forster - Sydney |
Afternoon |
Sydney -Forster |
|
| Tuncurry | Sydney | |||
| 7.00 am | Beach St | 1.30 pm | Central Station Bay 13 Eddy Ave | |
| Forster | Chatswood | |||
| 7.10 am | Coach Terminal | 1.55 pm | Railway St | |
| Forster Keys | 3.05 pm | Twin Service Centre on Freeway Arr: | ||
| 7.15 am | Lakes Way Turn Off | 3.25 pm | Twin Service Centre on Freeway Dep: | |
| Green Point | Doyalson | |||
| 7.20 am | Lakes Way Turn Off | 3.40 pm | Ambulance Station | |
| Tiona Tourist Park | Swansea | |||
| 7.25 am | Lakes Way Turn-off | 3:50 pm | Pacific Hwy Bus Stop in front of Coles | |
| Blueys Beach | Belmont | |||
| 7.30 am | Opposite Shops | 3:55 pm | Pacific Hwy Bus Stop b/n George & Macquarie | |
| Smiths Lake | Charlestown | |||
| 7.35 am | Lakes Way Turn Off | 4.10 pm | On Highway | |
| Bungwahl | Newcastle Station | |||
| 7.40 am | General Store | 4:35 pm | Bus Bay 5 | |
| Bulahdelah | Newcastle Airport | |||
| 8.10 am | Shell Service Station | 5:10 pm | Bus Waiting Area | |
| Pacific Highway | Pacific Hwy | |||
| 8.30 am | The Rock | 5.40 pm | The Rock (on request) | |
| Newcastle Airport | Bulahdelah | |||
| 9.05 am | Bus Waiting Area | 6:05 pm | Mobil Service Station | |
| Newcastle Station | Bungwahl | |||
| 9.40 am | Bus Bay 5 | 6.30 pm | General Store | |
| Charlestown | Smiths Lake | |||
| 9.55 am | Smart St | 6:40 pm | Lakes Way Turn-off | |
| Belmont | Blueys Beach | |||
| 10.10 am | Pacific Hwy Bus Stop b/n Macquarie & George | 6.45 pm | Shopping Centre | |
| Swansea | Tiona Tourist Park | |||
| 10.15 am | Pacific Hwy Bus Stop in front of Black Swan Motel | 6.50 pm | Lakes Way Turn-off | |
| Doyalson | Green Point | |||
| 10.35 am | Opposite Ambulance Station | 6.55 pm | Lakes Way Turn Off | |
| 10.55 am | Twin Service Centre On Freeway Arr: | Forster Keys | ||
| 11.10 am | Twin Service Centre On Freeway Dep: | 7.00 pm | Lakes Way Turn Off | |
| Chatswood | Forster | |||
| 12.20 pm | Railway St | 7.05 pm | Coach Terminal | |
| Sydney | Tuncurry | |||
| 12.45 pm | Central Station Bay 9 Eddy Ave | 7.10 pm | Beach St |

